Usage Statistics for shoubu.de

Summary Period: October 2007
Generated 01-Nov-2007 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 93844
Total Files 86967
Total Pages 7662
Total Visits 4537
Total KBytes 378441
Total Unique Sites 4425
Total Unique URLs 354
Total Unique Referrers 370
Total Unique User Agents 971
. Avg Max
Hits per Hour 126 458
Hits per Day 3027 3953
Files per Day 2805 3768
Pages per Day 247 405
Visits per Day 146 189
KBytes per Day 12208 18846
Hits by Response Code
Code 200 - OK 86967
Code 206 - Partial Content 162
Code 301 - Moved Permanently 130
Code 304 - Not Modified 6502
Code 403 - Forbidden 2
Code 404 - Not Found 81

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2921 3,11% 2710 3,12% 223 2,91% 165 3,64% 210 4,75% 11807 3,12%
2 2194 2,34% 2063 2,37% 195 2,55% 133 2,93% 188 4,25% 8705 2,30%
3 3177 3,39% 3045 3,50% 258 3,37% 171 3,77% 199 4,50% 13408 3,54%
4 2918 3,11% 2728 3,14% 221 2,88% 135 2,98% 164 3,71% 11500 3,04%
5 2684 2,86% 2477 2,85% 271 3,54% 159 3,50% 182 4,11% 11258 2,97%
6 2312 2,46% 2074 2,38% 315 4,11% 132 2,91% 150 3,39% 11095 2,93%
7 3135 3,34% 2764 3,18% 262 3,42% 152 3,35% 184 4,16% 11894 3,14%
8 3148 3,35% 2814 3,24% 256 3,34% 155 3,42% 194 4,38% 12364 3,27%
9 3710 3,95% 3466 3,99% 310 4,05% 172 3,79% 186 4,20% 14411 3,81%
10 2777 2,96% 2712 3,12% 234 3,05% 139 3,06% 173 3,91% 12103 3,20%
11 2891 3,08% 2747 3,16% 251 3,28% 150 3,31% 167 3,77% 12036 3,18%
12 3057 3,26% 3027 3,48% 288 3,76% 149 3,28% 183 4,14% 13206 3,49%
13 1976 2,11% 1831 2,11% 157 2,05% 113 2,49% 139 3,14% 7753 2,05%
14 2772 2,95% 2620 3,01% 260 3,39% 115 2,53% 157 3,55% 12569 3,32%
15 2725 2,90% 2611 3,00% 202 2,64% 134 2,95% 183 4,14% 10792 2,85%
16 3348 3,57% 3108 3,57% 212 2,77% 142 3,13% 177 4,00% 12636 3,34%
17 2745 2,93% 2312 2,66% 198 2,58% 121 2,67% 163 3,68% 9493 2,51%
18 3393 3,62% 3165 3,64% 237 3,09% 146 3,22% 202 4,56% 13336 3,52%
19 2630 2,80% 2315 2,66% 235 3,07% 126 2,78% 180 4,07% 9913 2,62%
20 2881 3,07% 2483 2,86% 189 2,47% 126 2,78% 225 5,08% 10210 2,70%
21 2984 3,18% 2649 3,05% 214 2,79% 125 2,76% 198 4,47% 11409 3,01%
22 3058 3,26% 2891 3,32% 303 3,95% 151 3,33% 218 4,93% 12894 3,41%
23 3946 4,20% 3768 4,33% 405 5,29% 144 3,17% 222 5,02% 18846 4,98%
24 3953 4,21% 3534 4,06% 300 3,92% 189 4,17% 261 5,90% 14821 3,92%
25 2947 3,14% 2649 3,05% 240 3,13% 161 3,55% 201 4,54% 11418 3,02%
26 3382 3,60% 3041 3,50% 267 3,48% 155 3,42% 224 5,06% 13231 3,50%
27 2924 3,12% 2757 3,17% 229 2,99% 144 3,17% 175 3,95% 12521 3,31%
28 3562 3,80% 3296 3,79% 293 3,82% 167 3,68% 180 4,07% 14833 3,92%
29 3669 3,91% 3544 4,08% 246 3,21% 176 3,88% 193 4,36% 14087 3,72%
30 3133 3,34% 3044 3,50% 197 2,57% 152 3,35% 159 3,59% 12286 3,25%
31 2892 3,08% 2722 3,13% 194 2,53% 141 3,11% 172 3,89% 11610 3,07%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1554 1,66% 46 1453 1,67% 5 171 2,23% 229 7100 1,88%
1 38 1201 1,28% 35 1108 1,27% 3 117 1,53% 188 5816 1,54%
2 34 1058 1,13% 28 892 1,03% 3 119 1,55% 153 4758 1,26%
3 26 824 0,88% 25 785 0,90% 3 123 1,61% 136 4223 1,12%
4 25 799 0,85% 21 651 0,75% 5 167 2,18% 150 4661 1,23%
5 24 753 0,80% 20 624 0,72% 3 112 1,46% 117 3635 0,96%
6 21 659 0,70% 20 625 0,72% 4 150 1,96% 145 4481 1,18%
7 28 869 0,93% 26 820 0,94% 3 112 1,46% 123 3815 1,01%
8 69 2158 2,30% 62 1942 2,23% 6 201 2,62% 274 8507 2,25%
9 131 4062 4,33% 121 3764 4,33% 11 370 4,83% 524 16236 4,29%
10 157 4885 5,21% 148 4603 5,29% 14 444 5,79% 686 21261 5,62%
11 173 5392 5,75% 162 5023 5,78% 12 386 5,04% 668 20693 5,47%
12 207 6439 6,86% 192 5960 6,85% 15 483 6,30% 811 25140 6,64%
13 203 6302 6,72% 189 5879 6,76% 14 446 5,82% 781 24225 6,40%
14 221 6868 7,32% 205 6361 7,31% 15 468 6,11% 845 26183 6,92%
15 218 6786 7,23% 204 6336 7,29% 17 549 7,17% 894 27728 7,33%
16 213 6609 7,04% 195 6046 6,95% 16 496 6,47% 823 25502 6,74%
17 216 6720 7,16% 200 6225 7,16% 16 498 6,50% 836 25921 6,85%
18 177 5512 5,87% 166 5169 5,94% 12 387 5,05% 688 21319 5,63%
19 205 6371 6,79% 186 5766 6,63% 14 462 6,03% 781 24210 6,40%
20 190 5919 6,31% 182 5644 6,49% 13 423 5,52% 741 22976 6,07%
21 164 5113 5,45% 156 4843 5,57% 14 438 5,72% 719 22277 5,89%
22 131 4089 4,36% 122 3800 4,37% 9 279 3,64% 516 15996 4,23%
23 93 2902 3,09% 85 2648 3,04% 8 261 3,41% 380 11778 3,11%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 529 0,56% 9638 2,55% /japan_populaer.htm
2 471 0,50% 1400 0,37% /
3 459 0,49% 7070 1,87% /jap_kitty.htm
4 363 0,39% 6226 1,65% /japan.htm
5 320 0,34% 3189 0,84% /start.htm
6 307 0,33% 7953 2,10% /jap_sitten.htm
7 226 0,24% 6370 1,68% /jap_regeln.htm
8 206 0,22% 9163 2,42% /jap_sprache.htm
9 203 0,22% 6925 1,83% /jap_regierung.htm
10 166 0,18% 1697 0,45% /judo.htm
11 157 0,17% 1459 0,39% /gruesse.htm
12 157 0,17% 3000 0,79% /jap_aum.htm
13 149 0,16% 1486 0,39% /vorgestellt.htm
14 132 0,14% 2416 0,64% /jap_harakiri.htm
15 127 0,14% 1522 0,40% /special1.htm
16 122 0,13% 2712 0,72% /jap_bevoelkerung.htm
17 122 0,13% 2566 0,68% /japan_gesellschaft.htm
18 119 0,13% 5915 1,56% /jap_manga3.htm
19 116 0,12% 3096 0,82% /jap_musik.htm
20 116 0,12% 3423 0,90% /jap_naturraum.htm
21 111 0,12% 2093 0,55% /jap_bubble.htm
22 108 0,12% 1023 0,27% /tagebuch.htm
23 104 0,11% 1270 0,34% /links.htm
24 95 0,10% 2024 0,53% /jap_regionen.htm
25 91 0,10% 2404 0,64% /jap_sprachkurs.htm
26 89 0,09% 2090 0,55% /jap_budo.htm
27 87 0,09% 900 0,24% /jap_karte.htm
28 78 0,08% 954 0,25% /japan_wirtschaft.htm
29 78 0,08% 1294 0,34% /jud_allgemein.htm
30 76 0,08% 1138 0,30% /jap_perlen.htm

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 529 0,56% 9638 2,55% /japan_populaer.htm
2 206 0,22% 9163 2,42% /jap_sprache.htm
3 307 0,33% 7953 2,10% /jap_sitten.htm
4 459 0,49% 7070 1,87% /jap_kitty.htm
5 203 0,22% 6925 1,83% /jap_regierung.htm
6 226 0,24% 6370 1,68% /jap_regeln.htm
7 363 0,39% 6226 1,65% /japan.htm
8 119 0,13% 5915 1,56% /jap_manga3.htm
9 116 0,12% 3423 0,90% /jap_naturraum.htm
10 320 0,34% 3189 0,84% /start.htm

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 529 0,56% 412 9,01% /japan_populaer.htm
2 459 0,49% 402 8,79% /jap_kitty.htm
3 471 0,50% 398 8,70% /
4 307 0,33% 269 5,88% /jap_sitten.htm
5 226 0,24% 178 3,89% /jap_regeln.htm
6 203 0,22% 161 3,52% /jap_regierung.htm
7 206 0,22% 149 3,26% /jap_sprache.htm
8 157 0,17% 130 2,84% /jap_aum.htm
9 127 0,14% 113 2,47% /special1.htm
10 122 0,13% 104 2,27% /jap_bevoelkerung.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 529 0,56% 404 8,84% /japan_populaer.htm
2 459 0,49% 365 7,99% /jap_kitty.htm
3 471 0,50% 302 6,61% /
4 307 0,33% 218 4,77% /jap_sitten.htm
5 320 0,34% 176 3,85% /start.htm
6 226 0,24% 165 3,61% /jap_regeln.htm
7 363 0,39% 162 3,54% /japan.htm
8 203 0,22% 151 3,30% /jap_regierung.htm
9 206 0,22% 139 3,04% /jap_sprache.htm
10 157 0,17% 122 2,67% /jap_aum.htm

Top 30 of 4425 Total Sites
# Hits Files KBytes Visits Hostname
1 418 0,45% 418 0,48% 4852 1,28% 1 0,02% 82.80.249.147
2 393 0,42% 319 0,37% 1938 0,51% 4 0,09% 141.35.184.244
3 324 0,35% 324 0,37% 1293 0,34% 18 0,40% 65.214.39.180
4 322 0,34% 250 0,29% 2525 0,67% 84 1,85% GoogleBot
5 244 0,26% 244 0,28% 977 0,26% 14 0,31% 193.95.154.69
6 241 0,26% 34 0,04% 123 0,03% 1 0,02% 80.161.97.104
7 219 0,23% 107 0,12% 849 0,22% 1 0,02% 84.143.103.72
8 201 0,21% 188 0,22% 1530 0,40% 1 0,02% 85.176.255.180
9 199 0,21% 177 0,20% 1154 0,30% 2 0,04% 134.100.206.103
10 199 0,21% 199 0,23% 740 0,20% 2 0,04% 79.213.197.184
11 190 0,20% 190 0,22% 540 0,14% 1 0,02% 87.139.81.90
12 189 0,20% 43 0,05% 218 0,06% 1 0,02% 87.185.246.65
13 156 0,17% 78 0,09% 377 0,10% 4 0,09% 85.177.142.169
14 153 0,16% 121 0,14% 625 0,17% 3 0,07% 193.170.44.145
15 145 0,15% 33 0,04% 144 0,04% 1 0,02% 193.103.148.68
16 144 0,15% 107 0,12% 950 0,25% 1 0,02% 193.171.155.35
17 141 0,15% 140 0,16% 793 0,21% 1 0,02% 91.96.85.49
18 138 0,15% 138 0,16% 487 0,13% 5 0,11% 193.47.80.77
19 131 0,14% 126 0,14% 2367 0,63% 44 0,97% 65.55.212.208
20 130 0,14% 130 0,15% 424 0,11% 130 2,87% 122.152.128.48
21 129 0,14% 126 0,14% 1050 0,28% 2 0,04% 88.73.235.57
22 128 0,14% 42 0,05% 170 0,04% 1 0,02% 65.117.148.98
23 128 0,14% 32 0,04% 115 0,03% 1 0,02% 87.174.36.29
24 127 0,14% 127 0,15% 2217 0,59% 82 1,81% 88.131.153.91
25 125 0,13% 125 0,14% 1219 0,32% 1 0,02% 91.6.217.16
26 124 0,13% 41 0,05% 184 0,05% 1 0,02% 87.189.10.20
27 123 0,13% 123 0,14% 1068 0,28% 1 0,02% 194.114.62.66
28 123 0,13% 34 0,04% 216 0,06% 1 0,02% 77.132.188.126
29 122 0,13% 55 0,06% 414 0,11% 3 0,07% 89.55.146.28
30 120 0,13% 116 0,13% 757 0,20% 1 0,02% 89.247.223.133

Top 10 of 4425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 0,45% 418 0,48% 4852 1,28% 1 0,02% 82.80.249.147
2 322 0,34% 250 0,29% 2525 0,67% 84 1,85% GoogleBot
3 131 0,14% 126 0,14% 2367 0,63% 44 0,97% 65.55.212.208
4 127 0,14% 127 0,15% 2217 0,59% 82 1,81% 88.131.153.91
5 393 0,42% 319 0,37% 1938 0,51% 4 0,09% 141.35.184.244
6 102 0,11% 92 0,11% 1869 0,49% 79 1,74% 65.214.45.124
7 79 0,08% 79 0,09% 1762 0,47% 1 0,02% 212.34.175.71
8 201 0,21% 188 0,22% 1530 0,40% 1 0,02% 85.176.255.180
9 324 0,35% 324 0,37% 1293 0,34% 18 0,40% 65.214.39.180
10 61 0,07% 61 0,07% 1223 0,32% 1 0,02% 60.190.240.76

Top 204 of 370 Total Referrers
# Hits Referrer
1 1859 1,98% Google Germany
2 1163 1,24% Search: Google
3 1030 1,10% http://www.borderlineforeningen.dk/forum/viewtopic.php
4 178 0,19% Google Italy
5 173 0,18% Yahoo!
6 126 0,13% http://www.team-ulm.de/p_yourprofile.php
7 98 0,10% http://www.nethorse.dk/farms_viewprofile.php
8 87 0,09% http://obentonet.forumfree.net/
9 74 0,08% http://hp.knuddels.de/homepages/knuddels.de/hp/191/xxkyuuketsuki92xx.html
10 63 0,07% http://profile.myspace.com/index.cfm
11 62 0,07% http://asiancy.de/index.php
12 47 0,05% http://www.asiancy.de/index.php
13 46 0,05% http://www.hi5.com/friend/2573769--Sandra--Profile-html
14 37 0,04% http://meedie.blog.cz/
15 34 0,04% http://hp.knuddels.de/homepages/knuddels.de/hp/186/unter_mir.html
16 34 0,04% http://www.jappy.de/popup/Partymaus16/ms
17 31 0,03% Search: Yahoo!
18 31 0,03% http://favorstar.com/ip/ipod/217.160.191.232/
19 30 0,03% http://www.jappy.de/user/Partymaus16/ms
20 28 0,03% Google Netherlands
21 28 0,03% http://favorstar.com/
22 28 0,03% http://skola.gov.mt/skola/home/forum/topic.asp
23 27 0,03% http://mopsicibobika.blog.cz/
24 27 0,03% http://search.live.com/results.aspx
25 26 0,03% http://hp.knuddels.de/homepages/knuddels.de/hp/89/koffain.html
26 26 0,03% http://www.websitepark.de/own_93650027_text_10651579_deutsch.html
27 25 0,03% http://www.nethorse.dk/home_specifichorse.php
28 24 0,03% http://www.hi5.com/friend/profile/displayProfile.do
29 20 0,02% http://www.hello-kitty-seite.de.tl/Hello-Kittys-Family-und-Freunde.htm
30 19 0,02% Yahoo Taiwan
31 18 0,02% http://search.icq.com/search/selected_img.php
32 14 0,01% Google Brazil
33 13 0,01% http://de.wikipedia.org/wiki/Politik_Japans
34 13 0,01% http://hello-kitty-seite.de.tl/Hello-Kittys-Family-und-Freunde.htm
35 13 0,01% http://www.jappy.de/user/Summerlove/gb
36 12 0,01% Search: Ask Jeeves
37 12 0,01% Google Spain
38 12 0,01% http://calloclaudi.homepage24.de/Kittys Familie
39 12 0,01% http://www.team-ulm.de/p_guestbook.php
40 11 0,01% Google Poland
41 11 0,01% http://tagebuch.blog.cz/0706/hallo-kitty
42 11 0,01% http://www.hi5.com/friend/profile/displaySameProfile.do
43 10 0,01% Google UK
44 10 0,01% Google France
45 10 0,01% http://www.bsmparty.de/user_card_blog.php
46 10 0,01% http://www.jappy.de/user/baba_SaaD_jnr/gb
47 10 0,01% http://www.nyx.cz/index.php
48 9 0,01% Google Indonesia
49 9 0,01% http://84.19.180.88/csb/community.php
50 9 0,01% http://kahtrine.giovani.it/
51 9 0,01% http://kitty-in-japan.blogspot.com/2005/05/sightseeing-fuer-knauser.html
52 9 0,01% http://wansa-coole.de.tl/Hello-Kitty.htm
53 9 0,01% http://www.regionoest.lemvig.dk/pi/Dok/Elevweb/Elevweb75/side2.htm
54 8 0,01% Search: Altavista
55 8 0,01% http://meedie.blog.cz
56 8 0,01% http://mopsicibobika.blog.cz/0706/hallo-kitty-obrazky
57 8 0,01% http://nethorse.dk/farms_viewprofile.php
58 8 0,01% http://suche.aolsvc.de/suche/web/search.jsp
59 8 0,01% http://www.embjapan.de/forum/mal-wieder-3-konkrete-frage-zu-working-holiday-antrag-t3832.html
60 8 0,01% http://www.kwick.de/Fanny2007/gb
61 7 0,01% Google Thailand
62 7 0,01% http://search.alice.it/tools/service/immagini/preview.cgi
63 7 0,01% http://search.icq.com/search/results.php
64 7 0,01% http://suche.t-online.de/fast-cgi/tsc
65 7 0,01% http://www.borderlineforeningen.dk/forum/profile.php
66 7 0,01% http://www.orkut.com/Scrapbook.aspx
67 7 0,01% http://www.snapscouts.de/blog/519635
68 6 0,01% http://kitty-in-japan.blogspot.com/2005/04/psssss.html
69 6 0,01% http://kitty-in-japan.blogspot.com/2005/05/was-mein-handy-alles-kann.html
70 6 0,01% http://pink-pig.blog.cz/0708/obrazky-hallo-kitty
71 6 0,01% http://www.jappy.de/user/lA_dOlCe_viTaA/gb
72 6 0,01% http://www.myspace.com/mechan1cal_an1mal
73 6 0,01% http://www.ottosuch.de/index.php
74 6 0,01% http://www.websitepark.de/sitemap_inhalte/93650027u10651579u11.html
75 5 0,01% Google Canada
76 5 0,01% Search: MSN ??
77 5 0,01% http://88.198.45.22/designs/flash/Blubber menu2.swf
78 5 0,01% http://black-sad-angel.blog.cz/0709/kvasnousky-obrazky
79 5 0,01% http://mugenji.probb.fr/espace-sakura-shiroi-f8/geographie-japonaise-t13.htm
80 5 0,01% http://nethorse.dk/home_specifichorse.php
81 5 0,01% http://www.folk.is/krutta123/
82 5 0,01% http://www.fordi-anna.de.tl/hello-kitty.htm
83 5 0,01% http://www.jappy.de/popup/lA_dOlCe_viTaA/gb
84 5 0,01% http://www.jappy.de/user/rob1612/gb
85 5 0,01% http://www.kwick.de/Pinklady07/blog/1
86 5 0,01% http://www.kwick.de/SoUtH_hOnEy/gb
87 4 0,00% Google Mexico
88 4 0,00% http://animexx.onlinewelten.com/community.php/Japanisch/
89 4 0,00% http://forum.funonly.com/thread.php
90 4 0,00% http://hi5.com/friend/2573769--Sandra--Profile-html
91 4 0,00% http://images.goggle.dk/imgres
92 4 0,00% http://sabrina-style-girl.de.tl/hello-kitty.htm
93 4 0,00% http://studip.uni-halle.de/about.php
94 4 0,00% http://twangchok.hi5.com/friend/33923615--Jigdel--Profile-html
95 4 0,00% http://www.homepage-baukasten.de/editor/editor/fckeditor.html
96 4 0,00% http://www.jappy.de/popup/Summerlove/gb
97 4 0,00% http://www.jappy.de/user/Haribofrau/ms
98 4 0,00% http://www.kwick.de/SoUtH_hOnEy/gb/0/new
99 4 0,00% http://www.kwick.de/XxsugababeX/blog/2
100 3 0,00% Search: Yahoo!
101 3 0,00% Google Chile
102 3 0,00% Google Argentina
103 3 0,00% Google Taiwan
104 3 0,00% Google Russia
105 3 0,00% Search: Lycos
106 3 0,00% Search: Search.com
107 3 0,00% http://80.190.202.79/designs/flash/Blubber menu2.swf
108 3 0,00% http://hp.knuddels.de/homepages/knuddels.de/hp/202/sweet104.html
109 3 0,00% http://search.jubii.dk/cgi-bin/pursuit
110 3 0,00% http://suche.aolsvc.de/suche/bilder/detail_view_fs.jsp
111 3 0,00% http://www.hi5.com/friend/addFriend.do
112 3 0,00% http://www.metager.de/meta/cgi-bin/meta.ger1
113 2 0,00% Google Venezuela
114 2 0,00% Google Australia
115 2 0,00% Google Australia
116 2 0,00% Google Guatemala
117 2 0,00% Google Malysia
118 2 0,00% http://alik.idnes.cz/kama/viz1.php
119 2 0,00% http://giladayalonorigami.fateback.com/Origami_action4.htm
120 2 0,00% http://hi5.com/friend/addBookmark.do
121 2 0,00% http://hi5.com/friend/profile/displaySameProfile.do
122 2 0,00% http://hp.knuddels.de/homepages/knuddels.de/hp/143/speeey.html
123 2 0,00% http://meedie.blog.cz/0710/kitty-rodinka-x
124 2 0,00% http://mugenji.probb.fr/Espace-Sakura-Shiroi-f8/Geographie-Japonaise-t13.htm
125 2 0,00% http://search.alice.it/tools/service/immagini/info.cgi
126 2 0,00% http://search.live.com/images/results.aspx
127 2 0,00% http://skola.gov.mt/skola/home/forum/post.asp
128 2 0,00% http://www.asiancy.de.m4201.wwwsrv.eu/index.php
129 2 0,00% http://www.blogger.com/profile/16476227015727559782
130 2 0,00% http://www.embjapan.de/forum/japanische-wirtschaft-t8.html
131 2 0,00% http://www.funonly.com/thread.php
132 2 0,00% http://www.gothic-chat.de/profile.id.33636
133 2 0,00% http://www.hi5.com/friend/33923615--Jigdel--Profile-html
134 2 0,00% http://www.jappy.de/popup/baba_SaaD_jnr/gb
135 2 0,00% http://www.kwick.de/Kruemelmonster/gb/4
136 2 0,00% http://www.kwick.de/SoUtH_hOnEy/gb/1
137 2 0,00% http://www.kwick.de/SoUtH_hOnEy/gb/2
138 2 0,00% http://www.kwick.de/SoUtH_hOnEy/gb/3
139 2 0,00% http://www.kwick.de/SoUtH_hOnEy/gb/4
140 2 0,00% http://www.kwick.de/SoUtH_hOnEy/gb/5
141 2 0,00% http://www.kwick.de/XxsugababeX/blog/3
142 2 0,00% http://www.ok.hu/katalogus
143 2 0,00% http://www.ottosuch.de/
144 2 0,00% http://www.picsearch.de/info.cgi
145 2 0,00% http://www.tipo.co.il/zone/page.asp
146 2 0,00% http://www.wansa-coole.de.tl/Hello-Kitty.htm
147 2 0,00% http://www.wdwip.tv/flash/index.php
148 2 0,00% http://www1.nixfree.com/cgi-bin/designs/standard1/index.cgi
149 1 0,00% Search: AllTheWeb
150 1 0,00% Fireball DE
151 1 0,00% Google Argentina
152 1 0,00% Portal: web.de
153 1 0,00% Google translations tools
154 1 0,00% Search: Google Translator
155 1 0,00% Yahoo Singapore
156 1 0,00% http://blog.central.is/-h2o
157 1 0,00% http://blog.central.is/_ragga
158 1 0,00% http://bsearch.goo.ne.jp/imgdt.php
159 1 0,00% http://comment.myspace.com/Modules/Comments/Pages/ViewComments.aspx
160 1 0,00% http://comment.myspace.com/index.cfm
161 1 0,00% http://cruelanimal.blogspot.com/2005_12_01_archive.html
162 1 0,00% http://de.encarta.msn.com/encnet/refpages/search.aspx
163 1 0,00% http://h-213.61.5.152.host.de.colt.net/homepages/knuddels.de/hp/186/unter_mir.html
164 1 0,00% http://hi5.com/friend/33923615--Jigdel--Profile-html
165 1 0,00% http://hi5.com/friend/profile/displayProfile.do
166 1 0,00% http://hp.knuddels.de/homepages/knuddels.de/hp/72/lorelai_leigh_gilmore.html
167 1 0,00% http://ixquick.com/do/metasearch.pl
168 1 0,00% http://kurzor.hu/kepkereso/
169 1 0,00% http://mopsicibobika.blog.cz/0706
170 1 0,00% http://sem0win.spaces.live.com/
171 1 0,00% http://spellforce.jowood.com/forum/showthread.php
172 1 0,00% http://suche-de.aolsvc.de/suche/web/search.jsp
173 1 0,00% http://suche.aolsvc.de/suche/bilder/modules/static/detail_view.jsp
174 1 0,00% http://suche.compuserve.de/suche/bilder/detail_view_fs.jsp
175 1 0,00% http://www.cialis-kaufen.info
176 1 0,00% http://www.coder-world.de/cgi-bin/metaseek/lexikon_Politik_Japans_de.html
177 1 0,00% http://www.exalead.de/search/results
178 1 0,00% http://www.gaiaonline.com/forum/compose/entry/new/34177435/
179 1 0,00% http://www.gimy.de/profil/_Princesa_/gaestebuch/index/110.htm
180 1 0,00% http://www.gutefrage.net/frage/verhaltensregeln-in-japan-kann-mir-jemand-tipps-geben
181 1 0,00% http://www.hi5.com/friend/displayManageBookmarks.do
182 1 0,00% http://www.japan-access.de/land.html
183 1 0,00% http://www.jappy.de/popup/Haribofrau/ms
184 1 0,00% http://www.jappy.de/user/-AnUtscHkI-/gb
185 1 0,00% http://www.jappy.de/user/S3tsuna/gb
186 1 0,00% http://www.jappy.de/user/Till_Trivial/gb
187 1 0,00% http://www.judo-for-kids.de/Links/Sonstige.htm
188 1 0,00% http://www.kindertent.nl/babyocean
189 1 0,00% http://www.kwick.de/GangstagirlX/blog/12
190 1 0,00% http://www.kwick.de/Hasi1704/blog/9
191 1 0,00% http://www.kwick.de/Kruemelmonster/gb/5
192 1 0,00% http://www.kwick.de/Tschaggy/gb/7
193 1 0,00% http://www.netcraft.com/survey/
194 1 0,00% http://www.obrazky.cz/detail
195 1 0,00% http://www.online.ro/odp/odp.php
196 1 0,00% http://www.orkut.com/scrapbook.aspx
197 1 0,00% http://www.regionoest.lemvig.dk/Li/FCKeditor/editor/fckeditor.html
198 1 0,00% http://www.viagra-kaufen.info
199 1 0,00% http://www.wdr.de/themen/kultur/rundfunk/schmidt/archiv/kritik_060928.jhtml
200 1 0,00% http://www.xatech.com/web_gear/flash/chat_92.swf
201 1 0,00% http://www.zoznam.sk/picture
202 1 0,00% http://www0.pafnet.de/user/58958/gbook
203 1 0,00% http://wwwuser.gwdg.de/~rbendix/essen/links.html
204 1 0,00% www.brandimensions.com

Top 400 of 1020 Total Search Strings
# Hits Search String
1 708 24,94% hallo kitty
2 60 2,11% japanische sitten
3 55 1,94% angebot und nachfrage
4 51 1,80% japan karte
5 32 1,13% gruesse
6 28 0,99% japan sitten
7 23 0,81% angebot nachfrage
8 22 0,77% nihon
9 21 0,74% regierungssystem usa
10 20 0,70% judo wettkampfregeln
11 17 0,60% harakiri
12 17 0,60% judo begriffe
13 16 0,56% aum sekte
14 16 0,56% hallo%20kitty
15 15 0,53% aum shinrikyo
16 15 0,53% geldkreislauf
17 15 0,53% japaner in deutschland
18 15 0,53% japanische verhaltensregeln
19 15 0,53% sitten in japan
20 15 0,53% sitten und gebră¤uche
21 14 0,49% sekte
22 13 0,46% enthaupten
23 13 0,46% traditionelle japanische musik
24 13 0,46% verhaltensregeln japan
25 12 0,42% verhaltensregeln in japan
26 11 0,39% japan tagebuch
27 11 0,39% japan verhaltensregeln
28 11 0,39% japanische flagge
29 11 0,39% regierungssystem deutschland
30 11 0,39% wahlsystem deutschland
31 10 0,35% bubble economy
32 10 0,35% hallo kitti
33 10 0,35% japan
34 10 0,35% japan sitten und gebră¤uche
35 10 0,35% shinto
36 10 0,35% sitten japan
37 9 0,32% japan flagge
38 9 0,32% japanische verhaltensweisen
39 9 0,32% naturkatastrophen in japan
40 9 0,32% seppuku
41 8 0,28% aum
42 8 0,28% japanische kinderbă˝cher
43 8 0,28% japanische sitten und gebră¤uche
44 8 0,28% japanische sprachunterstă˝tzung
45 8 0,28% karte japan
46 8 0,28% sprachunterstă˝tzung fă˝r japanisch
47 7 0,25% bankensystem
48 7 0,25% gesellschaft japan
49 7 0,25% hara kiri
50 7 0,25% japanische jahreszahlen
51 7 0,25% judo
52 7 0,25% shinto kami
53 7 0,25% verhaltensweisen in japan
54 6 0,21% angebotskurve
55 6 0,21% bev%c3%b6lkerung japan
56 6 0,21% geburtenrate japan
57 6 0,21% herzlich willkommen japanisch
58 6 0,21% japan bev%c3%b6lkerung
59 6 0,21% japanische bă¤der
60 6 0,21% judo herkunft
61 6 0,21% magic knight rayearth
62 6 0,21% shoubu
63 5 0,18% angebot nachfrage preis
64 5 0,18% aum-sekte
65 5 0,18% hallo kitty bilder
66 5 0,18% hallo kity
67 5 0,18% hiragana ă˝bung
68 5 0,18% japan geographie
69 5 0,18% japan naturkatastrophen
70 5 0,18% japanisch herzlich willkommen
71 5 0,18% japanische gebră¤uche
72 5 0,18% japanische kinderbuecher
73 5 0,18% japanische sprache
74 5 0,18% japanische verben
75 5 0,18% karte von japan
76 5 0,18% naturraum japan
77 5 0,18% plastik little
78 5 0,18% sitten der japaner
79 4 0,14% bevă¶lkerungsreichste stadt der erde
80 4 0,14% bruttosozialprodukt japan
81 4 0,14% gifu-ken japan
82 4 0,14% grusse
83 4 0,14% grüße
84 4 0,14% harakiri seppuku
85 4 0,14% hello kitty.gif
86 4 0,14% herkunft des judo
87 4 0,14% hiragana ă˝bungen
88 4 0,14% japan anime
89 4 0,14% japanische essmanieren
90 4 0,14% japanische perlen
